Date | Expense Type | Details | Purpose/No of nights | Food and Drink | Hotel | Travel-Rail | Travel Taxi | Travel – Other | Number of miles claimed @0.45p per miles | Total mileage claimed |
07/11/2022 | Mileage | Hindlip to Kidderminster via Bridgnorth | Attendance at a meeting in Bridgnorth | 30 | £13.50 | |||||
08/11/2022 | Accommodation | Hotel Conrad St James Hotel, London | Attendance at a meeting in London | £528.00 | ||||||
08/11/2022 | Train | – | ||||||||
16/11/2022 | Mileage | Kidderminster to Birmingham International via Quinton | Attendance at a meeting in Quinton | 30 | £13.50 | |||||
16/11/2022 | Accommodation | Premier Inn, County Hall, Worcester | Attendance at a meeting in London the next day | £274.50 | ||||||
16/11/2022 | Train | Birmingham International to London Euston | Attendance at a meeting In London | £43.10 | ||||||
17/11/2022 | Train | London Euston to Birmingham International | Return train journey from London Euston | £94.40 | ||||||
17/11/2022 | Mileage | Birmingham International to Kidderminster | Return journey from train station | 17 | £7.65 | |||||
17/11/2022 | Car Parking | Parking at Birmingham International | Attendance at meetings in London | £20.00 | £20.00 | |||||
25/11/2022 | Car Parking | Parking in Birmingham | Attendance at meetings in Birmingham | £3.43 | £3.43 | |||||
25/11/2022 | Car Parking | Parking in Birmingham | Attendance at meetings in Birmingham | £3.43 | £3.43 | |||||
£528.00 | £412.00 | £0.00 | £26.86 | 77 | £34.65 | |||||
£1,001.51 |