WEST MERCIA PCC: DISCLOSURE LOG
RESPONSE TO REQUEST
Reference: WE10197
Date of response:
FREEDOM OF INFORMATION ACT 2000 – INFORMATION REQUEST
Request
Can you provide details of grants awarded in the financial years 2022-2023 and 2023-2024:
• For which at least one of the outputs/outcomes was to provide services to victims of stalking. This could be any service to help victims such as counselling, information and advice, or casework; or address perpetrator offending such as perpetrator intervention programmes, however there must be specific reference to working with victims of stalking.
• Please provide details of the grant including the amount, the service provider, the services provided and the specific stalking outcome/output.
• Please indicate with a y/n if the service is open to victims of stalking who are not ex- intimate in the table below.
Response
I can confirm that the office of the PCC holds some of the information that you have requested. Please see the responses to your questions.
2022-2023
Name of Grant | Grant Amount | Service Provider | Services Provided | Specific Stalking Outcome | Provides services for non-ex intimate victims of stalking |
IDVA | £939,414 | West Mercia Women’s Aid | Domestic Violence Advisors for high-risk victims of domestic abuse | stalking o Cessation o Reduction o No Change o Worse o Abuse not disclosed. o Not applicable Abuse Profile at Intake vs. Closure | Yes |
Drive Project | £192,412.23 | Cranstoun | Perpetrator programme for high risk, high harm perpetrators of domestic | Harassment and stalking | Yes |
Men and Masculinities | £157,784 | Cranstun | The Men and Masculinities programme delivers behaviour change interventions | Positive change in perpetrator behaviours, reduction/cessation in abuse. A significant reduction in abusive behaviours | No |
2023 – 2024:
Name of Grant | Grant Amount | Service Provider | Services Provided | Specific Stalking Outcome | Provides services for non-ex intimate victims of stalking |
IDVA | £663,414 | West Mercia Women’s Aid | Domestic Violence Advisors for high-risk victims of domestic abuse | stalking o Cessation o Reduction o No Change o Worse o Abuse not disclosed. o Not applicable Abuse Profile at Intake vs. Closure | Yes |
Drive Project | £493,022.92 | Cranstoun | Perpetrator programme for high risk, high harm perpetrators of domestic | Harassment and stalking | Yes |
Men and Masculinities | £312,924 | Cranstun | The Men and Masculinities programme delivers behaviour change interventions | Positive change in perpetrator behaviours, reduction/cessation in abuse. A significant reduction in abusive behaviours | No |
**Please note that the stalking outcome is one of many outcomes measured and not the only or main focus of the services described. All the above contract values and outcomes are part of a wider service provision which focus on victim/survivor and perpetrators of domestic abuse.
Yours sincerely,
FOI Officer West